Tech Specs
| Brand | |
|---|---|
| Product Code | 7266503 |
| Color | TAUPE / TAN |
| Design Style | SOLID, TEXTURE PLAIN |
| Contents | 13% Cotton, 42% Viscose, 45% Polyester |
| Width | 54 |
| Horizontal Repeat | 0 |
| Vertical Repeat | 0 |
| Country of Origin | India |
| Brand | |
|---|---|
| Product Code | 7266503 |
| Color | TAUPE / TAN |
| Design Style | SOLID, TEXTURE PLAIN |
| Contents | 13% Cotton, 42% Viscose, 45% Polyester |
| Width | 54 |
| Horizontal Repeat | 0 |
| Vertical Repeat | 0 |
| Country of Origin | India |
Reviews
There are no reviews yet.