Tech Specs
Brand | |
---|---|
Product Code | 8598501 |
Color | TAUPE / TAN |
Design Style | ASIAN, FLAMESTITCH / BARGELLO, FLORAL, PRINT PATTERN |
Contents | 45% Rayon, 55% Linen |
Width | 51 |
Horizontal Repeat | 12.75 |
Vertical Repeat | 15.75 |
Country of Origin | China |
Brand | |
---|---|
Product Code | 8598501 |
Color | TAUPE / TAN |
Design Style | ASIAN, FLAMESTITCH / BARGELLO, FLORAL, PRINT PATTERN |
Contents | 45% Rayon, 55% Linen |
Width | 51 |
Horizontal Repeat | 12.75 |
Vertical Repeat | 15.75 |
Country of Origin | China |
Reviews
There are no reviews yet.