Tech Specs
| Brand | |
|---|---|
| Product Code | 9027806 |
| Color | TAUPE / TAN |
| Design Style | TEXTURE PLAIN |
| Contents | 16% Linen, 16% Viscose, 30% Polyester, 38% Cotton |
| Width | 54 |
| Horizontal Repeat | 0 |
| Vertical Repeat | 0 |
| Country of Origin | India |
| Brand | |
|---|---|
| Product Code | 9027806 |
| Color | TAUPE / TAN |
| Design Style | TEXTURE PLAIN |
| Contents | 16% Linen, 16% Viscose, 30% Polyester, 38% Cotton |
| Width | 54 |
| Horizontal Repeat | 0 |
| Vertical Repeat | 0 |
| Country of Origin | India |
Reviews
There are no reviews yet.