Tech Specs
| Brand | |
|---|---|
| Product Code | HGAT131580 |
| Width | 131.2 cm |
| Weight gsm | 230 |
| Horizontal Pattern Repeat | 16.3 cm |
| Vertical Pattern Repeat | 16.2 cm |
| Pattern Match | Straight Match |
| Collection | Palmetto Fabrics |
| FR Treatable | N/A |
| Martindale | N/A |
| Contract usage | Suitable for cushions |
| Domestic usage | Curtains and Blinds, Cushions |
| Composition | 51% Polyester 37% Viscose 12% Rayon |
| Reversible (Y/N) | N |
| Country of Origin | India |



Reviews
There are no reviews yet.