Tech Specs
Brand | |
---|---|
Product Code | 7680521 |
Color | TAUPE / TAN |
Design Style | TEXTURE PLAIN |
Contents | 10% Linen, 21% Viscose, 31% Cotton, 38% Polyester |
Width | 54 |
Horizontal Repeat | 0 |
Vertical Repeat | 0 |
Country of Origin | India |
Brand | |
---|---|
Product Code | 7680521 |
Color | TAUPE / TAN |
Design Style | TEXTURE PLAIN |
Contents | 10% Linen, 21% Viscose, 31% Cotton, 38% Polyester |
Width | 54 |
Horizontal Repeat | 0 |
Vertical Repeat | 0 |
Country of Origin | India |
Reviews
There are no reviews yet.