Tech Specs
| Brand | |
|---|---|
| Product Code | DCOA236672 |
| Width | 132.0 cm |
| Weight gsm | 380 |
| Horizontal Pattern Repeat | 16.4 cm |
| Vertical Pattern Repeat | 16.0 cm |
| Pattern Match | Straight Match |
| Collection | Port Isaac Fabrics |
| FR Treatable | Treatable to BS5852 (1) Match, Treatable to BS5867 P2TB |
| Martindale | 25000 |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Upholstery, Curtains and Blinds, Cushions |
| Composition | 47% Cotton 37% Polyester 16% Viscose |
| Reversible (Y/N) | N |
| Country of Origin | India |


Reviews
There are no reviews yet.