Tech Specs
| Brand | |
|---|---|
| Product Code | ZTOP332914 |
| Width | 129.0 cm |
| Weight gsm | 313 |
| Horizontal Pattern Repeat | 12.5 cm |
| Vertical Pattern Repeat | 8.0 cm |
| Pattern Match | Straight Match |
| Collection | Brooks Weaves |
| FR Treatable | Treatable to BS5852 (1) Match, Treatable to BS5867 P2TB |
| Martindale | 40000 |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Upholstery, Curtains and Blinds, Cushions |
| Composition | 48% Nylon 26% Cotton 14% Acyrlic 10% Viscose 2% Polyester |
| Reversible (Y/N) | N |
| Country of Origin | India |




Reviews
There are no reviews yet.