Tech Specs
Brand | |
---|---|
Product Code | DCOA236677 |
Width | 138.0 cm |
Weight gsm | 295 |
Horizontal Pattern Repeat | 33.5 cm |
Vertical Pattern Repeat | 23.5 cm |
Pattern Match | Straight Match |
Collection | Port Isaac Fabrics |
FR Treatable | Treatable to BS5852 (1) Match, Treatable to BS5867 P2TB |
Martindale | 20000 |
Contract usage | Suitable for contract curtains, blinds and cushions |
Domestic usage | Upholstery, Curtains and Blinds, Cushions |
Composition | 48% Cotton 47% Polyester 5% Viscose |
Reversible (Y/N) | N |
Country of Origin | India |
Reviews
There are no reviews yet.