Tech Specs
| Brand | |
|---|---|
| Product Code | DYSI226533 |
| Width | 134.0 cm |
| Weight gsm | 416 |
| Horizontal Pattern Repeat | 66.0 cm |
| Vertical Pattern Repeat | 62.0 cm |
| Pattern Match | Straight Match |
| Collection | Elysian Fabrics |
| FR Treatable | Treatable to BS5852 (1) Match, Treatable to BS5867 P2TB |
| Martindale | 20000 |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Upholstery, Curtains and Blinds, Cushions |
| Composition | 88% Cotton 12% Polyester 100% Cotton Pile |
| Reversible (Y/N) | N |
| Country of Origin | United Kingdom |






Reviews
There are no reviews yet.