Tech Specs
| Brand | |
|---|---|
| Product Code | HMOE132245 |
| Width | 139.0 cm |
| Weight gsm | 248 |
| Horizontal Pattern Repeat | 69.0 cm |
| Vertical Pattern Repeat | 60.0 cm |
| Pattern Match | Straight Match |
| Collection | Momentum Volume 7 & 8 |
| FR Treatable | Treatable to BS5867 P2TB |
| Martindale | N/A |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Curtains and Blinds, Cushions |
| Composition | 61% Viscose 26% Linen 9% 9% Silk 4% Lurex |
| Reversible (Y/N) | N |
| Country of Origin | India |



Reviews
There are no reviews yet.