Tech Specs
Brand | |
---|---|
Product Code | DSCA235896 |
Width | 137.0 cm |
Weight gsm | 496 |
Horizontal Pattern Repeat | 35.2 cm |
Vertical Pattern Repeat | N/A |
Pattern Match | Random Match |
Collection | Maida Fabrics |
FR Treatable | Treatable to BS5852 (1) Match, Treatable to Crib 5 BS5852- Contract Uph (BS7176), Treatable to BS5867 P2TB |
Martindale | 44000 |
Contract usage | Suitable for contract upholstery, curtains, blinds and cushions |
Domestic usage | Upholstery, Curtains and Blinds, Cushions |
Composition | 69% Cotton 22% Viscose 9% Linen |
Reversible (Y/N) | N |
Country of Origin | India |
Reviews
There are no reviews yet.