Tech Specs
| Brand | |
|---|---|
| Product Code | HTEX440319 |
| Width | 140.0 cm |
| Weight gsm | 386 |
| Horizontal Pattern Repeat | N/A |
| Vertical Pattern Repeat | N/A |
| Pattern Match | Random Match |
| Collection | Textures 2 |
| FR Treatable | Treatable to BS5852 (1) Match, Treatable to Crib 5 BS5852- Contract Uph (BS7176) |
| Martindale | 45000 |
| Contract usage | Suitable for contract upholstery and cushions |
| Domestic usage | Upholstery, Curtains and Blinds, Cushions |
| Composition | 67% Polyester 33% Cotton |
| Reversible (Y/N) | N |
| Country of Origin | India |


Reviews
There are no reviews yet.