Tech Specs
| Brand | |
|---|---|
| Product Code | HMOC133594 |
| Width | 143.0 cm |
| Weight gsm | 235 |
| Horizontal Pattern Repeat | N/A |
| Vertical Pattern Repeat | N/A |
| Pattern Match | N/A |
| Collection | Empower Plain |
| FR Treatable | Treatable to BS5852 (1) Match, Treatable to BS5867 P2TB |
| Martindale | 12000 |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Upholstery, Curtains and Blinds, Cushions |
| Composition | 100% Cotton |
| Reversible (Y/N) | N/A |
| Country of Origin | India |



Reviews
There are no reviews yet.