Tech Specs
| Brand | |
|---|---|
| Product Code | ZICO333022 |
| Width | 132.5 cm |
| Weight gsm | 429 |
| Horizontal Pattern Repeat | 44.0 cm |
| Vertical Pattern Repeat | 16.0 cm |
| Pattern Match | Straight Match |
| Collection | Icons Fabrics |
| FR Treatable | Treatable to BS5867 P2TB |
| Martindale | 25000 |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Upholstery, Curtains and Blinds, Cushions |
| Composition | 52% Linen 19% Cotton 19% Polyester 10% Wool |
| Reversible (Y/N) | N |
| Country of Origin | India |






Reviews
There are no reviews yet.