Tech Specs
| Brand | |
|---|---|
| Product Code | HPSR440706 |
| Width | 139.0 cm |
| Weight gsm | 465 |
| Horizontal Pattern Repeat | N/A |
| Vertical Pattern Repeat | N/A |
| Pattern Match | No Pattern Match |
| Collection | Prism Plains 2 |
| FR Treatable | Treated to BS5582 (1) Match, Treated to meet USA California Bulletin 117, Treated to meet USA NFPA260 Standard |
| Martindale | 25000 |
| Contract usage | Suitable for cushions |
| Domestic usage | Upholstery, Cushions |
| Composition | 52% Polyester 22% Cotton 17% Linen 9% Viscose |
| Reversible (Y/N) | N |
| Country of Origin | India |



Reviews
There are no reviews yet.