Tech Specs
| Brand | |
|---|---|
| Product Code | HMOE132211 |
| Width | 138.0 cm |
| Weight gsm | 205 |
| Horizontal Pattern Repeat | 34.7 cm |
| Vertical Pattern Repeat | 32.0 cm |
| Pattern Match | Straight Match |
| Collection | Momentum Volume 7 & 8 |
| FR Treatable | Treatable to BS5867 P2TB |
| Martindale | N/A |
| Contract usage | Suitable for contract curtains and blinds |
| Domestic usage | Curtains and Blinds |
| Composition | 45% Viscose 28% Linen 27% Polyester |
| Reversible (Y/N) | N |
| Country of Origin | India |


Reviews
There are no reviews yet.