Tech Specs
| Brand | |
|---|---|
| Product Code | 9068202 |
| Color | TAUPE / TAN |
| Design Style | GEOMETRIC |
| Contents | 47% Viscose, 53% Polyester |
| Width | 54 |
| Horizontal Repeat | 2.25 |
| Vertical Repeat | 3.62 |
| Country of Origin | India |
| Brand | |
|---|---|
| Product Code | 9068202 |
| Color | TAUPE / TAN |
| Design Style | GEOMETRIC |
| Contents | 47% Viscose, 53% Polyester |
| Width | 54 |
| Horizontal Repeat | 2.25 |
| Vertical Repeat | 3.62 |
| Country of Origin | India |
Reviews
There are no reviews yet.