Tech Specs
| Brand | |
|---|---|
| Product Code | HMOD130699 |
| Width | 137.0 cm |
| Weight gsm | 231 |
| Horizontal Pattern Repeat | N/A |
| Vertical Pattern Repeat | 74.0 cm |
| Pattern Match | Straight Match |
| Collection | Momentum 3 & 4 |
| FR Treatable | Treatable to BS5867 P2TB |
| Martindale | N/A |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Curtains and Blinds, Cushions |
| Composition | 51% Cotton 29% Linen 20% Silk |
| Reversible (Y/N) | N |
| Country of Origin | China |





Reviews
There are no reviews yet.