Tech Specs
Brand | |
---|---|
Product Code | DVIPSQ302 |
Width | 143.0 cm |
Weight gsm | 214 |
Horizontal Pattern Repeat | 46.0 cm |
Vertical Pattern Repeat | 58.5 cm |
Pattern Match | Straight Match |
Collection | Sanderson One Sixty Fabrics |
FR Treatable | Treatable to BS5867 P2TB |
Martindale | N/A |
Contract usage | Suitable for contract curtains, blinds and cushions |
Domestic usage | Curtains and Blinds, Cushions |
Composition | 52% Linen 38% Cotton 7% Viscose 3% Polyester |
Reversible (Y/N) | N |
Country of Origin | India |
Reviews
There are no reviews yet.