Tech Specs
Brand | |
---|---|
Product Code | 7630502 |
Color | TAUPE / TAN |
Design Style | TEXTURE PLAIN |
Contents | 31% Nylon, 32% Polyester, 37% Cotton |
Width | 54 |
Horizontal Repeat | 13.5 |
Vertical Repeat | 26.5 |
Country of Origin | India |
Brand | |
---|---|
Product Code | 7630502 |
Color | TAUPE / TAN |
Design Style | TEXTURE PLAIN |
Contents | 31% Nylon, 32% Polyester, 37% Cotton |
Width | 54 |
Horizontal Repeat | 13.5 |
Vertical Repeat | 26.5 |
Country of Origin | India |
Reviews
There are no reviews yet.