Tech Specs
| Brand | |
|---|---|
| Product Code | HMOD130723 |
| Width | 148.0 cm |
| Weight gsm | 230 |
| Horizontal Pattern Repeat | N/A |
| Vertical Pattern Repeat | N/A |
| Pattern Match | Random Match |
| Collection | Momentum 3 & 4 |
| FR Treatable | Treatable to BS5867 P2TB |
| Martindale | N/A |
| Contract usage | Suitable for contract curtains and blinds |
| Domestic usage | Curtains and Blinds |
| Composition | 56% Cotton 23% Polyester 13% Linen 8% Viscose |
| Reversible (Y/N) | N |
| Country of Origin | India |





Reviews
There are no reviews yet.