Tech Specs
| Brand | |
|---|---|
| Product Code | HPSD441052 |
| Width | 140.0 cm |
| Weight gsm | 455 |
| Horizontal Pattern Repeat | N/A |
| Vertical Pattern Repeat | N/A |
| Pattern Match | Straight Match |
| Collection | Prism Plains 2 |
| FR Treatable | Treated to BS5582 (1) Match, Treated to meet USA NFPA260 Standard |
| Martindale | 50000 |
| Contract usage | Suitable for cushions |
| Domestic usage | Upholstery, Cushions |
| Composition | 65% Viscose 20% Cotton 15% Polyester |
| Reversible (Y/N) | N |
| Country of Origin | Turkey |


Reviews
There are no reviews yet.