Tech Specs
| Brand | |
|---|---|
| Product Code | HMOD130696 |
| Width | 131.0 cm |
| Weight gsm | 353 |
| Horizontal Pattern Repeat | N/A |
| Vertical Pattern Repeat | 24.0 cm |
| Pattern Match | Straight Match |
| Collection | Colour Fabrics |
| FR Treatable | Treatable to BS5867 P2TB |
| Martindale | N/A |
| Contract usage | Suitable for contract curtains, blinds and cushions |
| Domestic usage | Curtains and Blinds, Cushions |
| Composition | 55% Polyester 19% Viscose 17% Linen 9% Cotton |
| Reversible (Y/N) | N |
| Country of Origin | India |
